summaryrefslogtreecommitdiff
path: root/img/gff.svg
diff options
context:
space:
mode:
Diffstat (limited to 'img/gff.svg')
-rw-r--r--img/gff.svg18
1 files changed, 18 insertions, 0 deletions
diff --git a/img/gff.svg b/img/gff.svg
new file mode 100644
index 0000000..2fea06f
--- /dev/null
+++ b/img/gff.svg
@@ -0,0 +1,18 @@
1<?xml version="1.0" encoding="utf-8"?>
2<!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 43363) -->
3<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Tiny//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-tiny.dtd">
4<svg version="1.1" baseProfile="tiny" id="Layer_2" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
5 x="0px" y="0px" width="204.09px" height="153.07px" viewBox="0 0 204.09 153.07" xml:space="preserve">
6<path fill="none" stroke="#000000" stroke-width="6.2489" d="M138.501,34.703c-11.574-12.787-28.298-20.825-46.905-20.825
7 c-34.939,0-63.263,28.324-63.263,63.263c0,34.938,28.324,63.263,63.263,63.263c34.801,0,63.034-28.101,63.258-62.848
8 c0-0.139,0.005-2.245,0.005-2.994"/>
9<line fill="none" stroke="#000000" stroke-width="4.6674" stroke-linecap="round" x1="153.52" y1="76.792" x2="122.074" y2="76.87"/>
10<line fill="none" stroke="#000000" stroke-width="3.1245" stroke-linecap="round" x1="63.333" y1="83.044" x2="63.333" y2="102.535"/>
11<line fill="none" stroke="#000000" stroke-width="3.1245" stroke-linecap="round" x1="63.333" y1="57.649" x2="63.333" y2="77.14"/>
12<line fill="none" stroke="#000000" stroke-width="3.1245" stroke-linecap="round" x1="95.708" y1="57.649" x2="95.708" y2="77.14"/>
13<line fill="none" stroke="#000000" stroke-width="3.1245" stroke-linecap="round" x1="95.708" y1="82.45" x2="95.708" y2="101.94"/>
14<line fill="none" stroke="#000000" stroke-width="3.1245" stroke-linecap="round" x1="63.333" y1="57.649" x2="89.937" y2="57.649"/>
15<line fill="none" stroke="#000000" stroke-width="3.1245" stroke-linecap="round" x1="95.917" y1="57.649" x2="122.521" y2="57.649"/>
16<line fill="none" stroke="#000000" stroke-width="3.0639" stroke-linecap="round" x1="63.687" y1="77.14" x2="81.399" y2="77.14"/>
17<line fill="none" stroke="#000000" stroke-width="3.0639" stroke-linecap="round" x1="96.062" y1="77.14" x2="113.775" y2="77.14"/>
18</svg>