1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
|
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 43363) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Tiny//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-tiny.dtd">
<svg version="1.1" baseProfile="tiny" id="Layer_2" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
x="0px" y="0px" width="204.09px" height="153.07px" viewBox="0 0 204.09 153.07" xml:space="preserve">
<path fill="none" stroke="#000000" stroke-width="6.2489" d="M138.501,34.703c-11.574-12.787-28.298-20.825-46.905-20.825
c-34.939,0-63.263,28.324-63.263,63.263c0,34.938,28.324,63.263,63.263,63.263c34.801,0,63.034-28.101,63.258-62.848
c0-0.139,0.005-2.245,0.005-2.994"/>
<line fill="none" stroke="#000000" stroke-width="4.6674" stroke-linecap="round" x1="153.52" y1="76.792" x2="122.074" y2="76.87"/>
<line fill="none" stroke="#000000" stroke-width="3.1245" stroke-linecap="round" x1="63.333" y1="83.044" x2="63.333" y2="102.535"/>
<line fill="none" stroke="#000000" stroke-width="3.1245" stroke-linecap="round" x1="63.333" y1="57.649" x2="63.333" y2="77.14"/>
<line fill="none" stroke="#000000" stroke-width="3.1245" stroke-linecap="round" x1="95.708" y1="57.649" x2="95.708" y2="77.14"/>
<line fill="none" stroke="#000000" stroke-width="3.1245" stroke-linecap="round" x1="95.708" y1="82.45" x2="95.708" y2="101.94"/>
<line fill="none" stroke="#000000" stroke-width="3.1245" stroke-linecap="round" x1="63.333" y1="57.649" x2="89.937" y2="57.649"/>
<line fill="none" stroke="#000000" stroke-width="3.1245" stroke-linecap="round" x1="95.917" y1="57.649" x2="122.521" y2="57.649"/>
<line fill="none" stroke="#000000" stroke-width="3.0639" stroke-linecap="round" x1="63.687" y1="77.14" x2="81.399" y2="77.14"/>
<line fill="none" stroke="#000000" stroke-width="3.0639" stroke-linecap="round" x1="96.062" y1="77.14" x2="113.775" y2="77.14"/>
</svg>
|