diff options
| author | erdgeist <erdgeist@erdgeist.org> | 2026-07-13 23:33:11 +0200 |
|---|---|---|
| committer | erdgeist <erdgeist@erdgeist.org> | 2026-07-13 23:33:11 +0200 |
| commit | 8eab68f2c5a3c126e2fec2ecdfa7ace87ce0937b (patch) | |
| tree | f446ebc26a7707c7b64a937aa51a155df146c80a /app/assets/svg/icons/tabler/filled/arrow-autofit-width.svg | |
| parent | 42714c697273a7117c6b355fab26c8c35e336ad1 (diff) | |
| parent | cdf5d9941ca866d437612d2f863eac6eb0b3db12 (diff) | |
Merge branch 'erdgeist-revive-events'
Diffstat (limited to 'app/assets/svg/icons/tabler/filled/arrow-autofit-width.svg')
| -rw-r--r-- | app/assets/svg/icons/tabler/filled/arrow-autofit-width.svg | 14 |
1 files changed, 14 insertions, 0 deletions
diff --git a/app/assets/svg/icons/tabler/filled/arrow-autofit-width.svg b/app/assets/svg/icons/tabler/filled/arrow-autofit-width.svg new file mode 100644 index 00000000..8553a1c0 --- /dev/null +++ b/app/assets/svg/icons/tabler/filled/arrow-autofit-width.svg | |||
| @@ -0,0 +1,14 @@ | |||
| 1 | <!-- | ||
| 2 | unicode: "1010e" | ||
| 3 | version: "3.28" | ||
| 4 | --> | ||
| 5 | <svg | ||
| 6 | xmlns="http://www.w3.org/2000/svg" | ||
| 7 | width="24" | ||
| 8 | height="24" | ||
| 9 | viewBox="0 0 24 24" | ||
| 10 | fill="currentColor" | ||
| 11 | > | ||
| 12 | <path d="M20.121 12.879a3 3 0 0 0 -4.242 0l-.085 .09l-.083 .094l-.08 .096l-.115 .158a3 3 0 0 0 -.515 1.59l.001 .093h-6.003v-.092a3 3 0 0 0 -5.12 -2.03a.514 .514 0 0 1 -.878 -.363l-.001 -6.515a3 3 0 0 1 3 -3h12a3 3 0 0 1 3 3v6.514a.515 .515 0 0 1 -.879 .365" /> | ||
| 13 | <path d="M11 18a1 1 0 0 1 -1 1h-4.584l1.291 1.293a1 1 0 0 1 .083 1.32l-.083 .094a1 1 0 0 1 -1.414 0l-3 -3a1 1 0 0 1 -.097 -.112l-.071 -.11l-.054 -.114l-.035 -.105l-.03 -.149l-.006 -.117l.003 -.075l.017 -.126l.03 -.111l.044 -.111l.052 -.098l.067 -.096l.08 -.09l3 -3a1 1 0 0 1 1.414 1.414l-1.293 1.293h4.586a1 1 0 0 1 1 1m10.989 -.148l.007 .058l.004 .09l-.003 .075l-.017 .126l-.03 .111l-.044 .111l-.052 .098l-.074 .104l-.073 .082l-3 3a1 1 0 1 1 -1.414 -1.414l1.292 -1.293h-4.585a1 1 0 0 1 0 -2h4.585l-1.292 -1.293a1 1 0 0 1 -.083 -1.32l.083 -.094a1 1 0 0 1 1.414 0l3 3q .054 .053 .097 .112l.071 .11l.054 .114l.035 .105z" /> | ||
| 14 | </svg> | ||
