diff options
| author | erdgeist <erdgeist@erdgeist.org> | 2026-07-12 23:41:52 +0200 |
|---|---|---|
| committer | erdgeist <erdgeist@erdgeist.org> | 2026-07-12 23:41:52 +0200 |
| commit | d320f8509751a886adb3ca723ebfafccaa8c191b (patch) | |
| tree | 1c5eae34f029a5c12a2a3f96b26e4f677af716f9 /app/assets/svg/icons/tabler/filled/brand-dribbble.svg | |
| parent | 4ec70e5ecf792a56e868538738d6c7f63bb6cf24 (diff) | |
Add rails_icons (Tabler) for SVG iconography
Vendors the Tabler outline/filled icon sets via rails_icons' sync
mechanism rather than a hand-rolled SVG set or a webfont -- this app
had no icon system of any kind before. Icons are committed like any
other static asset; re-syncing is only needed when adding an icon
that isn't vendored yet, via the new `make sync_icons` target.
Diffstat (limited to 'app/assets/svg/icons/tabler/filled/brand-dribbble.svg')
| -rw-r--r-- | app/assets/svg/icons/tabler/filled/brand-dribbble.svg | 13 |
1 files changed, 13 insertions, 0 deletions
diff --git a/app/assets/svg/icons/tabler/filled/brand-dribbble.svg b/app/assets/svg/icons/tabler/filled/brand-dribbble.svg new file mode 100644 index 00000000..b830c6e3 --- /dev/null +++ b/app/assets/svg/icons/tabler/filled/brand-dribbble.svg | |||
| @@ -0,0 +1,13 @@ | |||
| 1 | <!-- | ||
| 2 | version: "2.9" | ||
| 3 | unicode: "f7e5" | ||
| 4 | --> | ||
| 5 | <svg | ||
| 6 | xmlns="http://www.w3.org/2000/svg" | ||
| 7 | width="24" | ||
| 8 | height="24" | ||
| 9 | viewBox="0 0 24 24" | ||
| 10 | fill="currentColor" | ||
| 11 | > | ||
| 12 | <path d="M14.384 14.38a22.877 22.877 0 0 1 1.056 4.863l.064 .644l.126 1.431a10 10 0 0 1 -9.15 -.98l2.08 -2.087l.246 -.24c1.793 -1.728 3.41 -2.875 5.387 -3.566l.191 -.065zm6.09 -.783l.414 .003l.981 .014a9.997 9.997 0 0 1 -4.319 6.704l-.054 -.605c-.18 -2.057 -.55 -3.958 -1.163 -5.814c1.044 -.182 2.203 -.278 3.529 -.298l.611 -.004zm-7.869 -3.181a24.91 24.91 0 0 1 1.052 2.098c-2.276 .77 -4.142 2.053 -6.144 3.967l-.355 .344l-2.236 2.24a10 10 0 0 1 -2.917 -6.741l-.005 -.324l.004 -.25h1.096l.467 -.002c3.547 -.026 6.356 -.367 8.938 -1.295l.1 -.037zm9.388 1.202l-1.515 -.02c-1.86 -.003 -3.45 .124 -4.865 .402a26.112 26.112 0 0 0 -1.163 -2.38c1.393 -.695 2.757 -1.597 4.179 -2.75l.428 -.354l.816 -.682a10 10 0 0 1 2.098 5.409l.022 .375zm-14.663 -8.46l1.266 1.522c1.145 1.398 2.121 2.713 2.949 3.985c-2.26 .766 -4.739 1.052 -7.883 1.081l-.562 .004h-.844a10 10 0 0 1 5.074 -6.593zm9.67 .182c.53 .306 1.026 .657 1.483 1.046l-1.025 .857c-1.379 1.128 -2.688 1.993 -4.034 2.649c-.89 -1.398 -1.943 -2.836 -3.182 -4.358l-.474 -.574l-.485 -.584a10 10 0 0 1 7.717 .964z" /> | ||
| 13 | </svg> | ||
