diff options
| author | erdgeist <erdgeist@erdgeist.org> | 2026-07-12 23:41:52 +0200 |
|---|---|---|
| committer | erdgeist <erdgeist@erdgeist.org> | 2026-07-12 23:41:52 +0200 |
| commit | d320f8509751a886adb3ca723ebfafccaa8c191b (patch) | |
| tree | 1c5eae34f029a5c12a2a3f96b26e4f677af716f9 /app/assets/svg/icons/tabler/filled/coin-bitcoin.svg | |
| parent | 4ec70e5ecf792a56e868538738d6c7f63bb6cf24 (diff) | |
Add rails_icons (Tabler) for SVG iconography
Vendors the Tabler outline/filled icon sets via rails_icons' sync
mechanism rather than a hand-rolled SVG set or a webfont -- this app
had no icon system of any kind before. Icons are committed like any
other static asset; re-syncing is only needed when adding an icon
that isn't vendored yet, via the new `make sync_icons` target.
Diffstat (limited to 'app/assets/svg/icons/tabler/filled/coin-bitcoin.svg')
| -rw-r--r-- | app/assets/svg/icons/tabler/filled/coin-bitcoin.svg | 13 |
1 files changed, 13 insertions, 0 deletions
diff --git a/app/assets/svg/icons/tabler/filled/coin-bitcoin.svg b/app/assets/svg/icons/tabler/filled/coin-bitcoin.svg new file mode 100644 index 00000000..c681471c --- /dev/null +++ b/app/assets/svg/icons/tabler/filled/coin-bitcoin.svg | |||
| @@ -0,0 +1,13 @@ | |||
| 1 | <!-- | ||
| 2 | version: "2.39" | ||
| 3 | unicode: "fd06" | ||
| 4 | --> | ||
| 5 | <svg | ||
| 6 | xmlns="http://www.w3.org/2000/svg" | ||
| 7 | width="24" | ||
| 8 | height="24" | ||
| 9 | viewBox="0 0 24 24" | ||
| 10 | fill="currentColor" | ||
| 11 | > | ||
| 12 | <path d="M17 3.34a10 10 0 1 1 -15 8.66l.005 -.324a10 10 0 0 1 14.995 -8.336zm-4 2.66a1 1 0 0 0 -1 1h-1a1 1 0 0 0 -2 0a1 1 0 1 0 0 2v6a1 1 0 0 0 0 2c0 1.333 2 1.333 2 0h1a1 1 0 0 0 2 0v-.15c1.167 -.394 2 -1.527 2 -2.85l-.005 -.175a3.063 3.063 0 0 0 -.734 -1.827c.46 -.532 .739 -1.233 .739 -1.998c0 -1.323 -.833 -2.456 -2 -2.85v-.15a1 1 0 0 0 -1 -1zm.09 7c.492 0 .91 .437 .91 1s-.418 1 -.91 1h-2.09v-2h2.09zm0 -4c.492 0 .91 .437 .91 1c0 .522 -.36 .937 -.806 .993l-.104 .007h-2.09v-2h2.09z" /> | ||
| 13 | </svg> | ||
