diff options
| author | erdgeist <erdgeist@erdgeist.org> | 2026-07-12 23:41:52 +0200 |
|---|---|---|
| committer | erdgeist <erdgeist@erdgeist.org> | 2026-07-12 23:41:52 +0200 |
| commit | d320f8509751a886adb3ca723ebfafccaa8c191b (patch) | |
| tree | 1c5eae34f029a5c12a2a3f96b26e4f677af716f9 /app/assets/svg/icons/tabler/filled/stars.svg | |
| parent | 4ec70e5ecf792a56e868538738d6c7f63bb6cf24 (diff) | |
Add rails_icons (Tabler) for SVG iconography
Vendors the Tabler outline/filled icon sets via rails_icons' sync
mechanism rather than a hand-rolled SVG set or a webfont -- this app
had no icon system of any kind before. Icons are committed like any
other static asset; re-syncing is only needed when adding an icon
that isn't vendored yet, via the new `make sync_icons` target.
Diffstat (limited to 'app/assets/svg/icons/tabler/filled/stars.svg')
| -rw-r--r-- | app/assets/svg/icons/tabler/filled/stars.svg | 15 |
1 files changed, 15 insertions, 0 deletions
diff --git a/app/assets/svg/icons/tabler/filled/stars.svg b/app/assets/svg/icons/tabler/filled/stars.svg new file mode 100644 index 00000000..559cfb71 --- /dev/null +++ b/app/assets/svg/icons/tabler/filled/stars.svg | |||
| @@ -0,0 +1,15 @@ | |||
| 1 | <!-- | ||
| 2 | version: "2.0" | ||
| 3 | unicode: "f6a8" | ||
| 4 | --> | ||
| 5 | <svg | ||
| 6 | xmlns="http://www.w3.org/2000/svg" | ||
| 7 | width="24" | ||
| 8 | height="24" | ||
| 9 | viewBox="0 0 24 24" | ||
| 10 | fill="currentColor" | ||
| 11 | > | ||
| 12 | <path d="M17.657 12.007a1.39 1.39 0 0 0 -1.103 .765l-.855 1.723l-1.907 .277c-.52 .072 -.96 .44 -1.124 .944l-.038 .14c-.1 .465 .046 .954 .393 1.29l1.377 1.337l-.326 1.892a1.393 1.393 0 0 0 2.018 1.465l1.708 -.895l1.708 .896a1.388 1.388 0 0 0 1.462 -.105l.112 -.09a1.39 1.39 0 0 0 .442 -1.272l-.325 -1.891l1.38 -1.339c.38 -.371 .516 -.924 .352 -1.427l-.051 -.134a1.39 1.39 0 0 0 -1.073 -.81l-1.907 -.278l-.853 -1.722a1.393 1.393 0 0 0 -1.247 -.773l-.143 .007z" /> | ||
| 13 | <path d="M6.057 12.007a1.39 1.39 0 0 0 -1.103 .765l-.855 1.723l-1.907 .277c-.52 .072 -.96 .44 -1.124 .944l-.038 .14c-.1 .465 .046 .954 .393 1.29l1.377 1.337l-.326 1.892a1.393 1.393 0 0 0 2.018 1.465l1.708 -.895l1.708 .896a1.388 1.388 0 0 0 1.462 -.105l.112 -.09a1.39 1.39 0 0 0 .442 -1.272l-.324 -1.891l1.38 -1.339c.38 -.371 .516 -.924 .352 -1.427l-.051 -.134a1.39 1.39 0 0 0 -1.073 -.81l-1.908 -.279l-.853 -1.722a1.393 1.393 0 0 0 -1.247 -.772l-.143 .007z" /> | ||
| 14 | <path d="M11.857 2.007a1.39 1.39 0 0 0 -1.103 .765l-.855 1.723l-1.907 .277c-.52 .072 -.96 .44 -1.124 .944l-.038 .14c-.1 .465 .046 .954 .393 1.29l1.377 1.337l-.326 1.892a1.393 1.393 0 0 0 2.018 1.465l1.708 -.894l1.709 .896a1.388 1.388 0 0 0 1.462 -.105l.112 -.09a1.39 1.39 0 0 0 .442 -1.272l-.325 -1.892l1.38 -1.339c.38 -.371 .516 -.924 .352 -1.427l-.051 -.134a1.39 1.39 0 0 0 -1.073 -.81l-1.908 -.279l-.853 -1.722a1.393 1.393 0 0 0 -1.247 -.772l-.143 .007z" /> | ||
| 15 | </svg> | ||
