diff options
| author | erdgeist <erdgeist@erdgeist.org> | 2026-07-12 23:41:52 +0200 |
|---|---|---|
| committer | erdgeist <erdgeist@erdgeist.org> | 2026-07-12 23:41:52 +0200 |
| commit | d320f8509751a886adb3ca723ebfafccaa8c191b (patch) | |
| tree | 1c5eae34f029a5c12a2a3f96b26e4f677af716f9 /app/assets/svg/icons/tabler/outline/brand-stripe.svg | |
| parent | 4ec70e5ecf792a56e868538738d6c7f63bb6cf24 (diff) | |
Add rails_icons (Tabler) for SVG iconography
Vendors the Tabler outline/filled icon sets via rails_icons' sync
mechanism rather than a hand-rolled SVG set or a webfont -- this app
had no icon system of any kind before. Icons are committed like any
other static asset; re-syncing is only needed when adding an icon
that isn't vendored yet, via the new `make sync_icons` target.
Diffstat (limited to 'app/assets/svg/icons/tabler/outline/brand-stripe.svg')
| -rw-r--r-- | app/assets/svg/icons/tabler/outline/brand-stripe.svg | 19 |
1 files changed, 19 insertions, 0 deletions
diff --git a/app/assets/svg/icons/tabler/outline/brand-stripe.svg b/app/assets/svg/icons/tabler/outline/brand-stripe.svg new file mode 100644 index 00000000..af84702d --- /dev/null +++ b/app/assets/svg/icons/tabler/outline/brand-stripe.svg | |||
| @@ -0,0 +1,19 @@ | |||
| 1 | <!-- | ||
| 2 | tags: [technology, payment, processing, money, subscription, finance, financial, software, e-commerce, brand] | ||
| 3 | category: Brand | ||
| 4 | version: "1.36" | ||
| 5 | unicode: "edd7" | ||
| 6 | --> | ||
| 7 | <svg | ||
| 8 | xmlns="http://www.w3.org/2000/svg" | ||
| 9 | width="24" | ||
| 10 | height="24" | ||
| 11 | viewBox="0 0 24 24" | ||
| 12 | fill="none" | ||
| 13 | stroke="currentColor" | ||
| 14 | stroke-width="2" | ||
| 15 | stroke-linecap="round" | ||
| 16 | stroke-linejoin="round" | ||
| 17 | > | ||
| 18 | <path d="M11.453 8.056c0 -.623 .518 -.979 1.442 -.979c1.69 0 3.41 .343 4.605 .923l.5 -4c-.948 -.449 -2.82 -1 -5.5 -1c-1.895 0 -3.373 .087 -4.5 1c-1.172 .956 -2 2.33 -2 4c0 3.03 1.958 4.906 5 6c1.961 .69 3 .743 3 1.5c0 .735 -.851 1.5 -2 1.5c-1.423 0 -3.963 -.609 -5.5 -1.5l-.5 4c1.321 .734 3.474 1.5 6 1.5c2 0 3.957 -.468 5.084 -1.36c1.263 -.979 1.916 -2.268 1.916 -4.14c0 -3.096 -1.915 -4.547 -5 -5.637c-1.646 -.605 -2.544 -1.07 -2.544 -1.807l-.003 0" /> | ||
| 19 | </svg> | ||
