diff options
| author | erdgeist <erdgeist@erdgeist.org> | 2026-07-12 23:41:52 +0200 |
|---|---|---|
| committer | erdgeist <erdgeist@erdgeist.org> | 2026-07-12 23:41:52 +0200 |
| commit | d320f8509751a886adb3ca723ebfafccaa8c191b (patch) | |
| tree | 1c5eae34f029a5c12a2a3f96b26e4f677af716f9 /app/assets/svg/icons/tabler/outline/cookie-off.svg | |
| parent | 4ec70e5ecf792a56e868538738d6c7f63bb6cf24 (diff) | |
Add rails_icons (Tabler) for SVG iconography
Vendors the Tabler outline/filled icon sets via rails_icons' sync
mechanism rather than a hand-rolled SVG set or a webfont -- this app
had no icon system of any kind before. Icons are committed like any
other static asset; re-syncing is only needed when adding an icon
that isn't vendored yet, via the new `make sync_icons` target.
Diffstat (limited to 'app/assets/svg/icons/tabler/outline/cookie-off.svg')
| -rw-r--r-- | app/assets/svg/icons/tabler/outline/cookie-off.svg | 23 |
1 files changed, 23 insertions, 0 deletions
diff --git a/app/assets/svg/icons/tabler/outline/cookie-off.svg b/app/assets/svg/icons/tabler/outline/cookie-off.svg new file mode 100644 index 00000000..d3758ef0 --- /dev/null +++ b/app/assets/svg/icons/tabler/outline/cookie-off.svg | |||
| @@ -0,0 +1,23 @@ | |||
| 1 | <!-- | ||
| 2 | tags: [food, sweet, cooking, snack, internet, privacy, cookie, off, meal, cuisine] | ||
| 3 | category: Food | ||
| 4 | version: "1.63" | ||
| 5 | unicode: "f0d7" | ||
| 6 | --> | ||
| 7 | <svg | ||
| 8 | xmlns="http://www.w3.org/2000/svg" | ||
| 9 | width="24" | ||
| 10 | height="24" | ||
| 11 | viewBox="0 0 24 24" | ||
| 12 | fill="none" | ||
| 13 | stroke="currentColor" | ||
| 14 | stroke-width="2" | ||
| 15 | stroke-linecap="round" | ||
| 16 | stroke-linejoin="round" | ||
| 17 | > | ||
| 18 | <path d="M8 13v.01" /> | ||
| 19 | <path d="M12 17v.01" /> | ||
| 20 | <path d="M12 12v.01" /> | ||
| 21 | <path d="M18.192 18.187a3 3 0 0 1 -.976 .652c-1.048 .263 -1.787 .483 -2.216 .661c-.475 .197 -1.092 .538 -1.852 1.024a3 3 0 0 1 -2.296 0c-.802 -.503 -1.419 -.844 -1.852 -1.024c-.471 -.195 -1.21 -.415 -2.216 -.66a3 3 0 0 1 -1.623 -1.624c-.265 -1.052 -.485 -1.79 -.661 -2.216c-.198 -.479 -.54 -1.096 -1.024 -1.852a3 3 0 0 1 0 -2.296c.48 -.744 .82 -1.361 1.024 -1.852c.171 -.413 .391 -1.152 .66 -2.216a3 3 0 0 1 .649 -.971m2.821 -1.174c.14 -.049 .263 -.095 .37 -.139c.458 -.19 1.075 -.531 1.852 -1.024a3 3 0 0 1 2.296 0l2.667 1.104a4 4 0 0 0 4.656 6.14l.053 .132a3 3 0 0 1 0 2.296c-.497 .786 -.838 1.404 -1.024 1.852a6.579 6.579 0 0 0 -.135 .36" /> | ||
| 22 | <path d="M3 3l18 18" /> | ||
| 23 | </svg> | ||
