diff options
| author | erdgeist <erdgeist@erdgeist.org> | 2026-07-13 23:33:11 +0200 |
|---|---|---|
| committer | erdgeist <erdgeist@erdgeist.org> | 2026-07-13 23:33:11 +0200 |
| commit | 8eab68f2c5a3c126e2fec2ecdfa7ace87ce0937b (patch) | |
| tree | f446ebc26a7707c7b64a937aa51a155df146c80a /app/assets/svg/icons/tabler/outline/telescope.svg | |
| parent | 42714c697273a7117c6b355fab26c8c35e336ad1 (diff) | |
| parent | cdf5d9941ca866d437612d2f863eac6eb0b3db12 (diff) | |
Merge branch 'erdgeist-revive-events'
Diffstat (limited to 'app/assets/svg/icons/tabler/outline/telescope.svg')
| -rw-r--r-- | app/assets/svg/icons/tabler/outline/telescope.svg | 22 |
1 files changed, 22 insertions, 0 deletions
diff --git a/app/assets/svg/icons/tabler/outline/telescope.svg b/app/assets/svg/icons/tabler/outline/telescope.svg new file mode 100644 index 00000000..b5ab664b --- /dev/null +++ b/app/assets/svg/icons/tabler/outline/telescope.svg | |||
| @@ -0,0 +1,22 @@ | |||
| 1 | <!-- | ||
| 2 | category: System | ||
| 3 | tags: [astronomy, moon, observation, vision, space, astrology, telescope] | ||
| 4 | version: "1.59" | ||
| 5 | unicode: "f07d" | ||
| 6 | --> | ||
| 7 | <svg | ||
| 8 | xmlns="http://www.w3.org/2000/svg" | ||
| 9 | width="24" | ||
| 10 | height="24" | ||
| 11 | viewBox="0 0 24 24" | ||
| 12 | fill="none" | ||
| 13 | stroke="currentColor" | ||
| 14 | stroke-width="2" | ||
| 15 | stroke-linecap="round" | ||
| 16 | stroke-linejoin="round" | ||
| 17 | > | ||
| 18 | <path d="M6 21l6 -5l6 5" /> | ||
| 19 | <path d="M12 13v8" /> | ||
| 20 | <path d="M3.294 13.678l.166 .281c.52 .88 1.624 1.265 2.605 .91l14.242 -5.165a1.023 1.023 0 0 0 .565 -1.456l-2.62 -4.705a1.087 1.087 0 0 0 -1.447 -.42l-.056 .032l-12.694 7.618c-1.02 .613 -1.357 1.897 -.76 2.905l-.001 0" /> | ||
| 21 | <path d="M14 5l3 5.5" /> | ||
| 22 | </svg> | ||
