blob: e4d7f33f4905a932f643e27649ca253a5a0ccd53 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
|
<!--
tags: [five, quintet, fifth, penta, quinary, quintuple, fivesome, quintuplet, fiver, pentad]
category: Numbers
version: "2.33"
unicode: "fc70"
-->
<svg
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
>
<path d="M8.56 3.69a9 9 0 0 0 -2.92 1.95" />
<path d="M3.69 8.56a9 9 0 0 0 -.69 3.44" />
<path d="M3.69 15.44a9 9 0 0 0 1.95 2.92" />
<path d="M8.56 20.31a9 9 0 0 0 3.44 .69" />
<path d="M15.44 20.31a9 9 0 0 0 2.92 -1.95" />
<path d="M20.31 15.44a9 9 0 0 0 .69 -3.44" />
<path d="M20.31 8.56a9 9 0 0 0 -1.95 -2.92" />
<path d="M15.44 3.69a9 9 0 0 0 -3.44 -.69" />
<path d="M10 15a1 1 0 0 0 1 1h2a1 1 0 0 0 1 -1v-2a1 1 0 0 0 -1 -1h-3v-4h4" />
</svg>
|