summaryrefslogtreecommitdiff
path: root/codebookge.c
diff options
context:
space:
mode:
authorerdgeist@erdgeist.org <erdgeist@bauklotz.fritz.box>2019-07-04 23:26:09 +0200
committererdgeist@erdgeist.org <erdgeist@bauklotz.fritz.box>2019-07-04 23:26:09 +0200
commitf02dfce6e6c34b3d8a7b8a0e784b506178e331fa (patch)
tree45556e6104242d4702689760433d7321ae74ec17 /codebookge.c
stripdown of version 0.9
Diffstat (limited to 'codebookge.c')
-rw-r--r--codebookge.c279
1 files changed, 279 insertions, 0 deletions
diff --git a/codebookge.c b/codebookge.c
new file mode 100644
index 0000000..5bcb623
--- /dev/null
+++ b/codebookge.c
@@ -0,0 +1,279 @@
1/* THIS IS A GENERATED FILE. Edit generate_codebook.c and its input */
2
3/*
4 * This intermediary file and the files that used to create it are under
5 * The LGPL. See the file COPYING.
6 */
7
8#include "defines.h"
9
10 /* codebook/gecb.txt */
11static const float codes0[] = {
12 2.71, 12.0184,
13 0.04675, -2.73881,
14 0.120993, 8.38895,
15 -1.58028, -0.892307,
16 1.19307, -1.91561,
17 0.187101, -3.27679,
18 0.332251, -7.66455,
19 -1.47944, 31.2461,
20 1.52761, 27.7095,
21 -0.524379, 5.25012,
22 0.55333, 7.4388,
23 -0.843451, -1.95299,
24 2.26389, 8.61029,
25 0.143143, 2.36549,
26 0.616506, 1.28427,
27 -1.71133, 22.0967,
28 1.00813, 17.3965,
29 -0.106718, 1.41891,
30 -0.136246, 14.2736,
31 -1.70909, -20.5319,
32 1.65787, -3.39107,
33 0.138049, -4.95785,
34 0.536729, -1.94375,
35 0.196307, 36.8519,
36 1.27248, 22.5565,
37 -0.670219, -1.90604,
38 0.382092, 6.40113,
39 -0.756911, -4.90102,
40 1.82931, 4.6138,
41 0.318794, 0.73683,
42 0.612815, -2.07505,
43 -0.410151, 24.7871,
44 1.77602, 13.1909,
45 0.106457, -0.104492,
46 0.192206, 10.1838,
47 -1.82442, -7.71565,
48 0.931346, 4.34835,
49 0.308813, -4.086,
50 0.397143, -11.8089,
51 -0.048715, 41.2273,
52 0.877342, 35.8503,
53 -0.759794, 0.476634,
54 0.978593, 7.67467,
55 -1.19506, 3.03883,
56 2.63989, -3.41106,
57 0.191127, 3.60351,
58 0.402932, 1.0843,
59 -2.15202, 18.1076,
60 1.5468, 8.32271,
61 -0.143089, -4.07592,
62 -0.150142, 5.86674,
63 -1.40844, -3.2507,
64 1.56615, -10.4132,
65 0.178171, -10.2267,
66 0.362164, -0.028556,
67 -0.070125, 24.3907,
68 0.594752, 17.4828,
69 -0.28698, -6.90407,
70 0.464818, 10.2055,
71 -1.00684, -14.3572,
72 2.32957, -3.69161,
73 0.335745, 2.40714,
74 1.01966, -3.15565,
75 -1.25945, 7.9919,
76 2.38369, 19.6806,
77 -0.094947, -2.41374,
78 0.20933, 6.66477,
79 -2.22103, 1.37986,
80 1.29239, 2.04633,
81 0.243626, -0.890741,
82 0.428773, -7.19366,
83 -1.11374, 41.3414,
84 2.6098, 31.1405,
85 -0.446468, 2.53419,
86 0.490104, 4.62757,
87 -1.11723, -3.24174,
88 1.79156, 8.41493,
89 0.156012, 0.183336,
90 0.532447, 3.15455,
91 -0.764484, 18.514,
92 0.952395, 11.7713,
93 -0.332567, 0.346987,
94 0.202165, 14.7168,
95 -2.12924, -15.559,
96 1.35358, -1.92679,
97 -0.010963, -16.3364,
98 0.399053, -2.79057,
99 0.750657, 31.1483,
100 0.655743, 24.4819,
101 -0.45321, -0.735879,
102 0.2869, 6.5467,
103 -0.715673, -12.3578,
104 1.54849, 3.87217,
105 0.271874, 0.802339,
106 0.502073, -4.85485,
107 -0.497037, 17.7619,
108 1.19116, 13.9544,
109 0.01563, 1.33157,
110 0.341867, 8.93537,
111 -2.31601, -5.39506,
112 0.75861, 1.9645,
113 0.24132, -3.23769,
114 0.267151, -11.2344,
115 -0.273126, 32.6248,
116 1.75352, 40.432,
117 -0.784011, 3.04576,
118 0.705987, 5.66118,
119 -1.3864, 1.35356,
120 2.37646, 1.67485,
121 0.242973, 4.73218,
122 0.491227, 0.354061,
123 -1.60676, 8.65895,
124 1.16711, 5.9871,
125 -0.137601, -12.0417,
126 -0.251375, 10.3972,
127 -1.43151, -8.90411,
128 0.98828, -13.209,
129 0.261484, -6.35497,
130 0.395932, -0.702529,
131 0.283704, 26.8996,
132 0.420959, 15.4418,
133 -0.355804, -13.7278,
134 0.527372, 12.3985,
135 -1.16956, -15.9985,
136 1.90669, -5.81605,
137 0.354492, 3.85157,
138 0.82576, -4.16264,
139 -0.49019, 13.0572,
140 2.25577, 13.5264,
141 -0.004956, -3.23713,
142 0.026709, 7.86645,
143 -1.81037, -0.451183,
144 1.08383, -0.18362,
145 0.135836, -2.26658,
146 0.375812, -5.51225,
147 -1.96644, 38.6829,
148 1.97799, 24.5655,
149 -0.704656, 6.35881,
150 0.480786, 7.05175,
151 -0.976417, -2.42273,
152 2.50215, 6.75935,
153 0.083588, 3.2588,
154 0.543629, 0.910013,
155 -1.23196, 23.0915,
156 0.785492, 14.807,
157 -0.213554, 1.688,
158 0.004748, 18.1718,
159 -1.54719, -16.1168,
160 1.50104, -3.28114,
161 0.080133, -4.63472,
162 0.476592, -2.18093,
163 0.44247, 40.304,
164 1.07277, 27.592,
165 -0.594738, -4.16681,
166 0.42248, 7.61609,
167 -0.927521, -7.27441,
168 1.99162, 1.29636,
169 0.291307, 2.39878,
170 0.721081, -1.95062,
171 -0.804256, 24.9295,
172 1.64839, 19.1197,
173 0.060852, -0.590639,
174 0.266085, 9.10325,
175 -1.9574, -2.88461,
176 1.11693, 2.6724,
177 0.35458, -2.74854,
178 0.330733, -14.1561,
179 -0.527851, 39.5756,
180 0.991152, 43.195,
181 -0.589619, 1.26919,
182 0.787401, 8.73071,
183 -1.0138, 1.02507,
184 2.8254, 1.89538,
185 0.24089, 2.74557,
186 0.427195, 2.54446,
187 -1.95311, 12.244,
188 1.44862, 12.0607,
189 -0.210492, -3.37906,
190 -0.056713, 10.204,
191 -1.65237, -5.10274,
192 1.29475, -12.2708,
193 0.111608, -8.67592,
194 0.326634, -1.16763,
195 0.021781, 31.1258,
196 0.455335, 21.4684,
197 -0.37544, -3.37121,
198 0.39362, 11.302,
199 -0.851456, -19.4149,
200 2.10703, -2.22886,
201 0.373233, 1.92406,
202 0.884438, -1.72058,
203 -0.975127, 9.84013,
204 2.0033, 17.3954,
205 -0.036915, -1.11137,
206 0.148456, 5.39997,
207 -1.91441, 4.77382,
208 1.44791, 0.537122,
209 0.194979, -1.03818,
210 0.495771, -9.95502,
211 -1.05899, 32.9471,
212 2.01122, 32.4544,
213 -0.30965, 4.71911,
214 0.436082, 4.63552,
215 -1.23711, -1.25428,
216 2.02274, 9.42834,
217 0.190342, 1.46077,
218 0.479017, 2.48479,
219 -1.07848, 16.2217,
220 1.20764, 9.65421,
221 -0.258087, -1.67236,
222 0.071852, 13.416,
223 -1.87723, -16.072,
224 1.28957, -4.87118,
225 0.067713, -13.4427,
226 0.435551, -4.1655,
227 0.46614, 30.5895,
228 0.904895, 21.598,
229 -0.518369, -2.53205,
230 0.337363, 5.63726,
231 -0.554975, -17.4005,
232 1.69188, 1.14574,
233 0.227934, 0.889297,
234 0.587303, -5.72973,
235 -0.262133, 18.6666,
236 1.39505, 17.0029,
237 -0.01909, 4.30838,
238 0.304235, 12.6699,
239 -2.07406, -6.46084,
240 0.920546, 1.21296,
241 0.284927, -1.78547,
242 0.209724, -16.024,
243 -0.636067, 31.5768,
244 1.34989, 34.6775,
245 -0.971625, 5.30086,
246 0.590249, 4.44971,
247 -1.56787, 3.60239,
248 2.1455, 4.51666,
249 0.296022, 4.12017,
250 0.445299, 0.868772,
251 -1.44193, 14.1284,
252 1.35575, 6.0074,
253 -0.012814, -7.49657,
254 -0.43, 8.50012,
255 -1.20469, -7.11326,
256 1.10102, -6.83682,
257 0.196463, -6.234,
258 0.436747, -1.12979,
259 0.141052, 22.8549,
260 0.290821, 18.8114,
261 -0.529536, -7.73251,
262 0.63428, 10.7898,
263 -1.33472, -20.3258,
264 1.81564, -1.90332,
265 0.394778, 3.79758,
266 0.732682, -8.18382,
267 -0.741244, 11.7683
268};
269
270const struct lsp_codebook ge_cb[] = {
271 /* codebook/gecb.txt */
272 {
273 2,
274 8,
275 256,
276 codes0
277 },
278 { 0, 0, 0, 0 }
279};